3 Method
3.2 Data summary
UID | Name | Description | Timespan | Access date | Contacts | Source |
---|---|---|---|---|---|---|
6eefac0b | Aboriginal Lands of Canada Legislative Boundaries | The Aboriginal Lands of Canada Legislative Boundaries web service includes legislative boundaries of Indian Reserves, Land Claim Settlement Lands (lands created under Comprehensive Land Claims Process that do not or will not have Indian Reserve status under the Indian Act) and Indian Lands. | - | 2023-05-24 | 58 | @nrc2022 |
92230392 | Geographical Names of Canada Data | These files contain names recognized by the Geographical Names Board of Canada. The records include the names of populated places and administrative areas, water features such as lakes, rivers and bays, terrain features like mountains, capes and valleys; and undersea features such as seamounts and trenches. The data are provided by federal, provincial and territorial naming authorities, and managed by the Geographical Names Board of Canada Secretariat at Natural Resources Canada. | - | 2023-05-24 | 74 | @nrc2023 |
8671c3e4 | Canadian social vulnerabilities using the 2021 Census of Poulation | Assessment of proxies of social vulnerabilities across Canada using data from the 2021 Census of Population. | - | 2023-05-24 | NA | |
f4abec86 | Census 2021 acceptable housing | Acceptable housing by tenure: Canada, provinces and territories, census divisions and census subdivisions | - | 2023-05-24 | 44 | @statisticscanada2022e |
288ca300 | Census cartographic division boundary files 2021 | Boundary files for division areas of the 2021 Canadian census | - | 2023-05-24 | 44 | @statisticscanada2022f; @statisticscanada2022 |
5e4be996 | Census cartographic subdivision boundary files 2021 | Boundary files for subdivision areas of the 2021 Canadian census | - | 2023-05-24 | 44 | @statisticscanada2022f; @statisticscanada2022 |
b48b01d6 | Census 2021 dwelling condition | Dwelling condition by tenure: Canada, provinces and territories, census divisions and census subdivisions | - | 2023-05-24 | 44 | @statisticscanada2022d |
852db1a3 | Census 2021 housing suitability | Housing suitability by tenure: Canada, provinces and territories, census divisions and census subdivisions | - | 2023-05-24 | 44 | @statisticscanada2022c |
37563350 | Census Profile, 2021 Census of Population | A detailed statistical portrait of Canada and its people by their demographic, social and economic characteristics. | - | 2023-05-24 | 44 | @statisticscanada2021a |
7daa23ee | Census 2021 road network file | The 2021 Census Road Network File includes the unique identifier, DGUID, name and type for each side of a street arc (where applicable) for provinces and territories, and census subdivisions. In the 2021 Census Road Network File, streets are ranked according to five levels of detail, suitable for mapping at small to medium scales. | - | 2023-05-24 | 44 | @statisticscanada2021a; @statisticscanada2021b |
a56e753b | Timeline of COVID-19 in Canada | The Timeline of COVID-19 in Canada (CovidTimelineCanada) is intended to be the definitive source for data regarding the COVID-19 pandemic in Canada. In addition to making available the ready-to-use datasets, this repository also acts as a hub for collaboration on expanding and improving the availability and quality of COVID-19 data in Canada. This repository is maintained by the COVID-19 Canada Open Data Working Group and is one component of the What Happened? COVID-19 in Canada project. | - | 2023-05-24 | 67 | @CovidTimelineCanada |
ce594316 | First Nations Location | The First Nations geographic location dataset contains the geographic location of First Nations (groups and subgroups) in Canada as points as well as basic attributes data. | - | 2023-05-24 | 55 | @isc2022 |
b5433840 | Geolocated placenames in Canada | The collection of geolocated placenames in Canada represents a consistent and comprehensive distribution of named places across Canada. Named places include large and small cities, villages, First Nations Communities, Small Hamlets etc. | - | 2023-05-24 | 65 | @isedc2020 |
175ec912 | Assessment of acceptable housing in Canada | Acceptable housing across Canada based on Statistics Canada’s census and statistics on acceptable housing, dwelling conditions, and housing suitability | - | 2023-05-24 | NA | |
621e9a76 | Inuit Communities Location | The Inuit Communities geographic location dataset contains the geographic location of Inuit Communities in Canada as points, as well as data attributes specific to each community. | - | 2023-05-24 | 55 | @cirnac2020 |
ce5d1455 | Inuit Regions (Inuit Nunangat) | The Inuit Regions, also known as the Inuit Nunangat, dataset contains the geographical boundaries of the 4 Inuit Regions in Canada: Inuvialuit, Nunavut, Nunavik and Nunatsiavut. | - | 2023-05-24 | 55 | @cirnac2019a |
7fe284e4 | Native Land Digital | Native Land is an app to help map Indigenous territories, treaties, and languages. The map provided does not represent or intend to represent official or legal boundaries of any Indigenous nations. To learn about definitive boundaries, contact the nations in question. Also, the map is not perfect – it is a work in progress with tons of contributions from the community. Please send fixes to info@native-land.ca if you find errors. | - | 2023-05-24 | 54 | @nativelanddigital2022 |
8b0bbc44 | Open Database of Healthcare Facilities | The Open Database of Healthcare Facilities (ODHF) contains the names, addresses and geo-coordinates of healthcare facilities across Canada. Facilities are classified by type. The current version (version 1.1) contains approximately 7,000 records compiled from open data sources, publicly available data, and data directly provided by sources for inclusion as open data. | - | 2023-05-24 | 43 | @statisticscanada2020; @statisticscanada2020a |
758c10a3 | Tribal Councils Location | The tribal council geographic location dataset contains the geographic location of all tribal councils in Canada as points as well as basic attributes data. Each tribal council point represents its address as it is registered in Indigenous and Northern Affairs Canada (INAC) Indian Government Support System (IGSS). | - | 2023-05-24 | 55 | @cirnac2019 |
3.3 Gridded data
3.3.1 Aboriginal Lands of Canada Legislative Boundaries
Aboriginal Lands, which include legislative boundaries of Indian Reserves, Land Claim Settlement Lands (lands created under Comprehensive Land Claims Process that do not or will not have Indian Reserve status under the Indian Act) and Indian Lands, were integrated in the study grid as presence absence data.
3.3.3 Census 2021 road network file
The road network from the Census 2021 road network file [@statisticscanada2021a; statisticscanada2021b] was rasterized as a 1 \(km^2\) resolution then integrated in the study grid to obtain a raster of the distribution of the Canadian road network. The distance of the centroid of each cell in the grid to the closest road was then measured to obtain an assessment of the distance to the closest road across Canada.
3.3.4 Timeline of COVID-19 in Canada
Cases or Deaths available in the covid timeline canada dataset [@CovidTimelineCanada] were cumulated monthly for each health region and divided by the total population in the health region
3.3.5 Assessment of acceptable housing in Canada
Data from housing suitability [@statisticscanada2022c], dwelling condition [@statisticscanada2022d], and acceptable housing [@statisticscanada2022e] of the 2021 Census of Population [@statisticscanada2021a] were joined with the 2021 Census cartographic division boundary file [@statisticscanada2022; statisticscanada2022f].
According to Statistics Canada housing suitability “refers to whether a private household is living in suitable accommodations according to the National Occupancy Standard (NOS); that is, whether the dwelling has enough bedrooms for the size and composition of the household. A household is deemed to be living in suitable accommodations if its dwelling has enough bedrooms, as calculated using the NOS. Housing suitability assesses the required number of bedrooms for a household based on the age, sex, and relationships among household members. An alternative variable, persons per room, considers all rooms in a private dwelling and the number of household members. Housing suitability and the National Occupancy Standard (NOS) on which it is based were developed by Canada Mortgage and Housing Corporation (CMHC) through consultations with provincial housing agencies.” Housing suitability was assessed as the proportion of households in a census division considered as not suitable.
Dwelling condition refers to whether the dwelling is in need of repairs. Acceptability of dwelling condition was assessed as the proportion of households in a census division considered as needing major repairs.
According to Statistics Canada, acceptable housing “refers to whether a household meets each of the three indicator thresholds established by the Canada Mortgage and Housing Corporation for housing adequacy, suitability and affordability. Housing indicator thresholds are defined as follows: 1) adequate housing is reported by their residents as not requiring any major repairs; 2) affordable housing has shelter costs less than 30% of total before-tax household income; 3) suitable housing has enough bedrooms for the size and composition of resident households according to the National Occupancy Standard (NOS), conceived by the Canada Mortgage and Housing Corporation and provincial and territorial representatives. Acceptable housing identifies which thresholds the household falls below, if any. Housing that is adequate in condition, suitable in size and affordable is considered to be acceptable.” Here, acceptable housing was assessed as the proportion of households in a census division that was below any of the thresholds of adequacy, affordability or suitability.
3.3.6 Inuit Regions (Inuit Nunangat)
Inuit regions were integrated in the study grid as presence absence data.
3.3.7 Open Database of Healthcare Facilities
The location of healthcare facilities available in the Open Database of Healthcare Facilities [ODHF; @statisticscanada2020; @statisticscanada2020a] were used to assess the distance to the closest healthcare facility. Facilities were divided between critical and longterm care using the classifications avaialble in the ODHF. Hospitals and ambulatory health care services were considered as critical care facilities, while nursing and residential care facilities were considered as longterm care facilities.